Anyone of you have been really successful in Trading such as Forex, Commodity, Index or Option????
I have been reading so many posting here but SORRY to say that mostly have turned this forum as Chatting room or Condemning each other.
OK Lets start a new topic that really benefiting everyone TRADING FOR A LIVING.
This thread is only for those really wants to make money in trading by means introducing and learning new strategy, system and of course how to get the best results.
Anyone can post anything in this thread but should be based on the new system or strategy ONLY. Anyone may post a question or comments in a very constructive way to the introducer pertaining to the system or strategy and the introducer should respond ASAP.
Warning, anyone trying to condemning others in this thread will be banned to login to this thread.
Some of you may asking who the hell I am.
I ve been trading Forex and option for a living since 1999 until now and I considered myself as still at average not yet a super hero even I was the world top 10 in last year SureFire Challenge. here is my screen shot. So if you think that trading is really make money, let me prove it to you. SO LETS TRADE TOGETHER
The result is


ODL Securities
| Account: 88964....... | Name: M..........Y.... | Currency: USD | 2010 February 4, 19:15 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 36468646 | 2010.02.01 05:29 | buy | 8.00 | gbpusd | 1.59561 | 0.00000 | 0.00000 | 2010.02.01 05:41 | 1.59561 | 0.00 | 0.00 | 0.00 | 0.00 |
| 36469446 | 2010.02.01 06:21 | buy | 8.00 | eurusd | 1.38841 | 0.00000 | 0.00000 | 2010.02.01 06:50 | 1.38870 | 0.00 | 0.00 | 0.00 | 232.00 |
| 36466467 | 2010.02.01 03:31 | sell | 4.00 | usdjpy | 90.025 | 0.000 | 0.000 | 2010.02.01 07:33 | 90.441 | 0.00 | 0.00 | 0.00 | -1 839.87 |
| 36469527 | 2010.02.01 06:26 | sell | 8.00 | gbpusd | 1.59464 | 0.00000 | 0.00000 | 2010.02.01 08:39 | 1.59278 | 0.00 | 0.00 | 0.00 | 1 488.00 |
| 36466407 | 2010.02.01 03:28 | sell | 8.00 | gbpusd | 1.59396 | 0.00000 | 0.00000 | 2010.02.01 08:39 | 1.59293 | 0.00 | 0.00 | 0.00 | 824.00 |
| 36471144 | 2010.02.01 07:33 | buy | 8.00 | usdjpy | 90.445 | 0.000 | 0.000 | 2010.02.01 08:52 | 90.439 | 0.00 | 0.00 | 0.00 | -53.07 |
| 36473647 | 2010.02.01 08:46 | sell | 8.00 | eurusd | 1.38795 | 0.00000 | 0.00000 | 2010.02.01 09:11 | 1.38966 | 0.00 | 0.00 | 0.00 | -1 368.00 |
| 36473446 | 2010.02.01 08:40 | sell | 8.00 | gbpusd | 1.59216 | 0.00000 | 0.00000 | 2010.02.01 09:14 | 1.59096 | 0.00 | 0.00 | 0.00 | 960.00 |
| 36473281 | 2010.02.01 08:35 | sell | 8.00 | usdcad | 1.06908 | 0.00000 | 0.00000 | 2010.02.02 03:17 | 1.06210 | 0.00 | 0.00 | 18.80 | 5 257.51 |
| 36508537 | 2010.02.02 09:36 | buy | 8.00 | eurusd | 1.39405 | 0.00000 | 0.00000 | 2010.02.02 12:09 | 1.39530 | 0.00 | 0.00 | 0.00 | 1 000.00 |
| 36499375 | 2010.02.02 03:24 | buy | 8.00 | usdjpy | 90.902 | 0.000 | 0.000 | 2010.02.02 14:34 | 90.346 | 0.00 | 0.00 | 0.00 | -4 923.29 |
| 36499441 | 2010.02.02 03:27 | sell | 8.00 | usdcad | 1.06073 | 0.00000 | 0.00000 | 2010.02.02 17:29 | 1.05918 | 0.00 | 0.00 | 0.00 | 1 170.72 |
| 36518877 | 2010.02.02 15:01 | sell | 8.00 | gld | 1110.95 | 0.00 | 0.00 | 2010.02.04 18:10 | 1067.25 | 0.00 | 0.00 | 128.00 | 34 960.00 |
| 36517928 | 2010.02.02 14:35 | sell | 8.00 | usdjpy | 90.321 | 0.000 | 0.000 | 2010.02.04 18:10 | 89.132 | 0.00 | 0.00 | -17.64 | 10 671.81 |
| 36500364 | 2010.02.02 03:47 | sell | 8.00 | gbpusd | 1.59306 | 0.00000 | 0.00000 | 2010.02.04 18:11 | 1.57849 | 0.00 | 0.00 | -208.00 | 11 656.00 |
| 36500503 | 2010.02.02 03:54 | sell | 8.00 | gbpusd | 1.59264 | 0.00000 | 0.00000 | 2010.02.04 18:11 | 1.57836 | 0.00 | 0.00 | -208.00 | 11 424.00 |
| 36517905 | 2010.02.02 14:35 | sell | 8.00 | usdjpy | 90.348 | 0.000 | 0.000 | 2010.02.04 18:11 | 89.138 | 0.00 | 0.00 | -17.64 | 10 859.57 |
| 0.00 | 0.00 | -304.48 | 82 319.38 | ||||||||||
| Closed P/L: | 82 014.90 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| No transactions | |||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| Floating P/L: | 0.0 | ||||||||||||













