Please share your MT4 Statement Here.
Mana tahu boleh, tengok Pending Order kamu kan.
http://tompinai.mt4live.com


Sabah Forex Forum (SFx) merupakan forum terbuka yang direka khas untuk membantu warga Sabah yang berminat untuk menceburi dunia Forex. Dalam forum ini, tema utama ialah perbincangan,perkongsian & pembelajaran tentang Forex.






paraivagas wrote:demo buli ka ni?




Jon Panangkis wrote:bah sesiapa yang ada EA tuk diniagakan, or sistem yang hebat tuk dikongsikan...
klu inda mo tunjuk Real Account, tunjuk guna Demo account di http://MT4live.com...
Sia rasa sesiapa yang minat sistem dorang ni, kena tengo trading account dorang On Live!
http://tompinai.mt4live.com/
http://kuasarobotforex.mt4live.com/
http://skypips.mt4live.com/
eh lupa. ada juga FX trading satu urang ni
yang baru belajar forex mo di tunjuk juga![]()
http://guaforex.mt4live.com/


bukan menunjuk2 bah
sbhforex wrote:
Hasil robotku for Mac.

moneypips wrote:sbhforex wrote:
Hasil robotku for Mac.
Naa.. banyak tu tuan.. sudah 40K... Buleh belanja lebih dari pizza sudah ni satu Sabah Forex..hehehe,,,,,,,,,


| Symbol | EURGBP (Euro vs Great Britain Pound ) | ||||
| Period | 15 Minutes (M15) 2009.01.02 06:00 - 2009.12.31 18:45 (2009.01.01 - 2010.01.01) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | Parameter Hidden | ||||
| Bars in test | 25572 | Ticks modelled | 11318667 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 1000.00 | ||||
| Total net profit | 1897029.90 | Gross profit | 3144865.33 | Gross loss | -1247835.43 |
| Profit factor | 2.52 | Expected payoff | 2386.20 | ||
| Absolute drawdown | 106.06 | Maximal drawdown | 199802.58 (17.82%) | Relative drawdown | 27.05% (76205.34) |
| Total trades | 795 | Short positions (won %) | 364 (86.54%) | Long positions (won %) | 431 (81.90%) |
| Profit trades (% of total) | 668 (84.03%) | Loss trades (% of total) | 127 (15.97%) | ||
| Largest | profit trade | 36062.28 | loss trade | -53756.67 | |
| Average | profit trade | 4707.88 | loss trade | -9825.48 | |
| Maximum | consecutive wins (profit in money) | 97 (9781.11) | consecutive losses (loss in money) | 3 (-17052.34) | |
| Maximal | consecutive profit (count of wins) | 475061.41 (18) | consecutive loss (count of losses) | -103014.78 (2) | |
| Average | consecutive wins | 7 | consecutive losses | 1 | |


