Saya ada akaun permulaan dengan modal 500sen@ 5usd lah. Bercita-cita mau kasi jadi 500usd dlm 4minggu. kekeeke. entah lah dapat kah indak.. Skg baru 57.65usd trade dlm 5 hari
| Gross Profit: | 15 646.28 | Gross Loss: | 9 768.98 | Total Net Profit: | 5 877.30 | ||||||||
| Profit Factor: | 1.60 | Expected Payoff: | 2.91 | ||||||||||
| Absolute Drawdown: | 0.00 | Maximal Drawdown: | 1 560.30 (29.29%) | Relative Drawdown: | 32.70% (1 387.90) | ||||||||
| Total Trades: | 2019 | Short Positions (won %): | 1530 (88.95%) | Long Positions (won %): | 489 (85.28%) | ||||||||
| Profit Trades (% of total): | 1778 (88.06%) | Loss trades (% of total): | 241 (11.94%) | ||||||||||
| Largest | profit trade: | 708.00 | loss trade: | -251.00 | |||||||||
| Average | profit trade: | 8.80 | loss trade: | -40.54 | |||||||||
| Maximum | consecutive wins ($): | 171 (1 041.84) | consecutive losses ($): | 18 (-1 072.70) | |||||||||
| Maximal | consecutive profit (count): | 2 573.55 (80) | consecutive loss (count): | -1 072.70 (18) | |||||||||
| Average | consecutive wins: | 29 | consecutive losses: | 4 | |||||||||






