SABAH FOREX FORUM (SFX)

Sabah Forex Forum (SFx) merupakan forum terbuka yang direka khas untuk membantu warga Sabah yang berminat untuk menceburi dunia Forex. Dalam forum ini, tema utama ialah perbincangan,perkongsian & pembelajaran tentang Forex.


  • Post new topic
  • Reply to topic

Point and Figure for Forex. Any pair.Charts.

Share

MDunleavy
Happy Camper
Happy Camper

Point and Figure for Forex. Any pair.Charts.

Post by MDunleavy on 6th December 2010, 19:10



"P&F NZDUSD10080 Box Size 150X3 or(7.43%) HI/LO
Data 0.8214 - 0.39 ~ 248.57 Month ~ 7308 Day
Database 1045 records 0.76571 (Last Close)
1990-11-25 00~00
2010-11-28 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"
Code:

0.8250|~15O||__________________________+___+___________________________|-0.44%|111.54%
0.8100|~3OO||__________________________x_+_x_+_____________________+___|1.39%|107.69%
0.7950|~45O||__________________________x_o_x_o_+___________________x_+_|3.21%|103.85%
0.7800|~6OO||__________________________x_o_x_o___+_________________x_o_|5.04%|100%
0.7650|~75O||__________________________x_o_x_o_____+___________+___x_o_x6.87%|96.15%
0.7500|~9OO||______________________+___x_o_x_o_______+_________x_+_x_o_|8.69%|92.31%
0.7350|~1O5O|______________________x_+_x_o_x_o_________+_______x_o_x___|10.52%|88.46%
0.7200|~12OO|__+_______________+___x_o_x_o_x_o___________+_____x_o_x___|12.34%|84.62%
0.7050|~135O|__x_+_____________x_+_x_o_x_o_x_o_____________+___x_o_x___|14.17%|80.77%
0.6900|~15OO|__x_o_+___________x_o_x_o_x_o_x_o_x_____________+_x_o_x___|16%|76.92%
0.6750|~165O|__x_o___+_________x_o_x_o_x_o___o_x_o_____________x_o_x___|17.82%|73.08%
0.6600|~18OO|__x_o_____+_______x_o_x_o_x_____o_x_o_____________x_o_____|19.65%|69.23%
0.6450|~195O|__x_o_______+_____x_o_x_o_x_____o___o_____________x_______|21.48%|65.38%
0.6300|~21OO|__x_o_________+___x_o_x_o_x_________o_x___________x_______|23.3%|61.54%
0.6150|~225O|__x_o___________+_x_o_x_o_x_________o_x_o_________x_______|25.13%|57.69%
0.6000|~24OO|o_x_o_____________x_o___o___________o_x_o_x___x___x_______|26.95%|53.85%
0.5850|~255O|o_x_o_____________x_________________o_+_o_x_o_x_o_x_______|28.78%|50%
0.5700|~27OO|o_x_o_____________x_________________+___o_x_o_x_o_x_______|30.61%|46.15%
0.5550|~285O|o_x_o_x___________x_______________+_____o_x_o_x_o_x_______|32.43%|42.31%
0.5400|~3OOO|o_x_o_x_o_________x_____________+_______o_+_o_x_o_x_____+_|34.26%|38.46%
0.5250|~315O|o_x_o_x_o_________x___________+_________+___o_+_o_x___+___|36.08%|34.62%
0.5100|~33OO|o_+_o_x_o_________x_________+_______________+___o_x_+_____|37.91%|30.77%
0.4950|~345O|+___o_x_o_____x___x_______+_____________________o_+_______|39.74%|26.92%
0.4800|~36OO|____o_+_o_____x_o_x_____+_______________________+_________|41.56%|23.08%
0.4650|~375O|____+___o_____x_o_x___+___________________________________|43.39%|19.23%
0.4500|~39OO|________o_x___x_o___+_____________________________________|45.22%|15.38%
0.4350|~4O5O|________o_x_o_x___+_______________________________________|47.04%|11.54%
0.4200|~42OO|________o_x_o_x_+_________________________________________|48.87%|7.69%
0.4050|~435O|________o_+_o_+___________________________________________|50.69%|3.85%
0.3900|~45OO|________+___+_____________________________________________|52.52%|0%
Column|||||||7_1_1_5_1_3_3_6_3_1_7_9_9_1_9_9_1_3_7_3_6_4_5_5_7_1_6_9_3_|
Count||||||||__3_5___O_________7_______4_____1_________________7_______|


=>>>img153.imageshack.us/img153/7111/10dec052106.pdf<<<=
BJF Trading Group. Excel Chart. Full size attached.

MDunleavy
Happy Camper
Happy Camper

Re: Point and Figure for Forex. Any pair.Charts.

Post by MDunleavy on 13th December 2010, 19:05


"P&F USDCAD10080 Box Size 250X3 or(5.94%) HI/LO
Data 1.6196 - 0.9056 ~ 248.57 Month ~ 7308 Day
Database 1045 records 1.00896 (Last Close)
1990-12-02 00~00
2010-12-05 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"
Code:

1.6250|~25O||________+___+_______________________________|-0.33%|79.44%
1.6000|~5OO||____+___x_+_x_+_____________________________|1.21%|76.68%
1.5750|~75O||____x_+_x_o_x_o_+___________________________|2.75%|73.92%
1.5500|~1OOO|____x_o_x_o_x_o___+_________________________|4.3%|71.16%
1.5250|~125O|____x_o_x_o___o_____+_______________________|5.84%|68.4%
1.5000|~15OO|____x_o_x_____o_______+_____________________|7.38%|65.64%
1.4750|~175O|____x_o_x_____o_________+___________________|8.93%|62.88%
1.4500|~2OOO|+___x_o_____+_o___________+_________________|10.47%|60.11%
1.4250|~225O|x_+_x_____+___o_____________+_______________|12.02%|57.35%
1.4000|~25OO|x_o_x___+_____o_x_____________+_____________|13.56%|54.59%
1.3750|~275O|x_o_x_+_______o_x_o_____________+___________|15.1%|51.83%
1.3500|~3OOO|x_o_+_________o_x_o_______________+_________|16.65%|49.07%
1.3250|~325O|x_+___________o_x_o_________________+_______|18.19%|46.31%
1.3000|~35OO|x_____________o_x_o_________x___x___x_+_____|19.73%|43.55%
1.2750|~375O|x_____________o_+_o_________x_o_x_o_x_o_+___|21.28%|40.79%
1.2500|~4OOO|x_____________+___o_x_______x_o_x_o_x_o___+_|22.82%|38.03%
1.2250|~425O|x_________________o_x_o_____x_o_x_o_x_o_____|24.36%|35.27%
1.2000|~45OO|x_________________o_x_o_____x_o_x_o___o_____|25.91%|32.51%
1.1750|~475O|x_________________o_+_o_x___x_o_x_____o_____|27.45%|29.75%
1.1500|~5OOO|x_________________+___o_x_o_x_o_______o_____|28.99%|26.99%
1.1250|~525O|______________________o_x_o_x_________o_____|30.54%|24.23%
1.1000|~55OO|______________________o_+_o_x_________o_____|32.08%|21.47%
1.0750|~575O|______________________+___o_x_________o_x___|33.63%|18.71%
1.0500|~6OOO|__________________________o_x_________o_x_o_|35.17%|15.95%
1.0250|~625O|__________________________o_x_______+_o_x_o_|36.71%|13.18%
1.0000|~65OO|==========================o=x=====+===o=+=o=|38.26%|10.42%
0.9750|~675O|__________________________o_x___+_____+___+_|39.8%|7.66%
0.9500|~7OOO|__________________________o_x_+_____________|41.34%|4.9%
0.9250|~725O|__________________________o_+_______________|42.89%|2.14%
0.9000|~75OO|__________________________+_________________|44.43%|-0.62%
Column|||||||1_3_9_5_6_3_3_1_5_9_3_6_3_1_1_6_6_4_4_1_3_3_|
Count||||||||2_____________3___________O_5_________2_____|


=>>>img543.imageshack.us/img543/8691/10dec130911.pdf<<<=
BJF Trading Group. Excel Chart. Full size attached.

MDunleavy
Happy Camper
Happy Camper

Re: Point and Figure for Forex. Any pair.Charts.

Post by MDunleavy on 21st December 2010, 03:19

A look at the CHF, its historical use as a safe haven currency.
P&F =>>> Chf\Jpy & Jpy\Chf; Usd\Chf; Gbp\Chf; Eur\Chf and Chf Index.


=>>>img88.imageshack.us/img88/9812/10dec191731.pdf
=>>>img258.imageshack.us/img258/5229/10dec192026.pdf
BJF Trading Group. Excel Chart. Full size attached.

MDunleavy
Happy Camper
Happy Camper

Re: Point and Figure for Forex. Any pair.Charts.

Post by MDunleavy on 28th December 2010, 04:23

P&F =>>> EUR\Usd;Aud;Chf;Gbp;Nzd;Jpy;Cad.

"P&F EURUSD10080 Box Size 250X3 or(6.18%) HI/LO
Data 1.6038 - 0.8225 240.79 Month 7329 Day
Database 1048 records 1.31209 (Last Close)
1990-11-25 00 00
2010-12-19 00 00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"


BJF Trading Group. Excel Chart. Full size attached.
=>>>img220.imageshack.us/img220/8015/10dec270923.pdf

MDunleavy
Happy Camper
Happy Camper

Re: Point and Figure for Forex. Any pair.Charts.

Post by MDunleavy on 3rd January 2011, 19:17


"P&F AUDUSD10080 Box Size 180X3 or(7.19%) HI/LO
Data 1.0255 - 0.4773 ~ 241.48 Month ~ 7350 Day
Database 1051 records 1.02294 (Last Close)
1990-11-11 00~00
2010-12-26 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"

Full view=>>>docs.google.com/View?id=dg3m7zmf_3gb8gd3fh

BJF Trading Group. Excel Chart. Full size attached.
=>>>docs.google.com/View?id=dg3m7zmf_3gb8gd3fh

MDunleavy
Happy Camper
Happy Camper

Re: Point and Figure for Forex. Any pair.Charts.

Post by MDunleavy on 11th January 2011, 15:25


"P&F GOLD5 Box Size $1.50X3 or(0.33%) HI/LO
Data 1384.24 - 1352.72 ~ 0.19 Month ~ 5.83 Day
Database 1050 records 1375.65 (Last Close)
2011-01-05 10~50
2011-01-11 06~40 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"
Code:
https://docs.google.com/View?id=dcftkq53_237cvshswvk



BJF Trading Group. Excel Chart. Full size attached.
Code:
https://docs.google.com/View?id=dg3m7zmf_4hmv326hb

MDunleavy
Happy Camper
Happy Camper

Re: Point and Figure for Forex. Any pair.Charts.

Post by MDunleavy on 17th January 2011, 18:28

Trade Idea: GBP/AUD - Sell ⬇(Stop Limit) at 1.6055; Target: 1.5770 ; Stop: 1.6245.
In the case of failures.
Trade Idea: GBP/AUD - Sell ⬇(Stop Limit) at 1.6340; Target: 1.5770 ; Stop: 1.6530.

"P&F GBPAUD10080 Box Size 500X4 or(8.79%) HI/LO
Data 3.0393 - 1.5138 ~ 240.1 Month ~ 7308 Day
Database 1046 records 1.60434 (Last Close)
~ 20.01 Years
1991-01-06 00~00
2011-01-09 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"
Code:
http://docs.google.com/View?id=dg3m7zmf_9czpg6whs
https://docs.google.com/View?id=dcftkq53_237cvshswvk


BJF Trading Group. Excel Chart. Full size attached.

MDunleavy
Happy Camper
Happy Camper

Re: Point and Figure for Forex. Any pair.Charts.

Post by MDunleavy on 22nd January 2011, 19:40

Trade Idea: Usd/Zar - Sell ⬇ (Stop Limit) at 7.00; Target: 6.8750/6.8000 ; Stop: 7.100.
In the case of failures.
Trade Idea: Usd/Zar - Sell ⬇ (Stop Limit) at 7.10; Target: 6.8750/6.8000 ; Stop: 7.1800.

"P&F USDZAR5 Box Size 110X3 or(0.47%) HI/LO
Data 7.134 - 6.7969 ~ 0.3 Month ~ 9.11 Day
Database 2010 records 7.08335 (Last Close)
2011-01-12 14~55
2011-01-21 17~40 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"
Code:
https://docs.google.com/View?id=dcftkq53_237cvshswvk
http://docs.google.com/View?id=dg3m7zmf_126c5nfqcx

Code:
7.1280|~11O||______________________________x_+_x_+_____|0.08%|4.87%
7.1170|~22O||______________________________x_o_x_o_+___|0.24%|4.71%
7.1060|~33O||__________________________+___x_o_x_o___+_|0.39%|4.55%
7.0950|~44O||______________________+___x_+_x_o_x_o_x___|0.55%|4.39%
7.0840|~55O||======================x=+=x=o=x=o===o=x=o=|0.7%|4.22%
7.0730|~66O||______________________x_o_x_o_x_____o_x_o_|0.86%|4.06%
7.0620|~77O||______________________x_o_x_o_x_____o___o_|1.01%|3.9%
7.0510|~88O||______________________x_o_x_o_____________|1.16%|3.74%
7.0400|~99O||______________________x_o_________________|1.32%|3.58%
7.0290|~11OO|______________________x___________________|1.47%|3.41%
7.0180|~121O|______________________x___________________|1.63%|3.25%
7.0070|~132O|______________________x___________________|1.78%|3.09%
6.9960|~143O|______________________x___________________|1.93%|2.93%
6.9850|~154O|______________________x___________________|2.09%|2.77%
6.9740|~165O|______+_______________x___________________|2.24%|2.61%
6.9630|~176O|______x_+_____________x_________________+_|2.4%|2.44%
6.9520|~187O|______x_o_x___________x_______________+___|2.55%|2.28%
6.9410|~198O|______x_o_x_o_________x_____________+_____|2.71%|2.12%
6.9300|~2O9O|______x_o_x_o_+___+___x___________+_______|2.86%|1.96%
6.9190|~22OO|______x_o___o___+_x_+_x_________+_________|3.01%|1.8%
6.9080|~231O|______x_____o_____x_o_x_______+___________|3.17%|1.63%
6.8970|~242O|______x_____o_x___x_o_x_____+_____________|3.32%|1.47%
6.8860|~253O|______x_____o_x_o_x_o_x___+_______________|3.48%|1.31%
6.8750|~264O|______x_____o_x_o_x_o_x_+_________________|3.63%|1.15%
6.8640|~275O|______x_____o_x_o_x_o_+___________________|3.78%|0.99%
6.8530|~286O|__+___x_____o___o_x_+_____________________|3.94%|0.83%
6.8420|~297O|__x_+_x_______+_o_+_______________________|4.09%|0.66%
6.8310|~3O8O|o_x_o_x_____+___+_________________________|4.25%|0.5%
6.8200|~319O|o_x_o_x___+_______________________________|4.4%|0.34%
6.8090|~33OO|o_+_o_x_+_________________________________|4.56%|0.18%
6.7980|~341O|+___o_+___________________________________|4.71%|0.02%
6.7870|~352O|____+_____________________________________|4.86%|-0.15%
Column|~363O|3_3_4_1_4_3_9_4_5_7_5_2_4_5_4_7_4_4_6_3_3_|
Count|~374O||______5_______________O___________________|


BJF Trading Group. Excel Chart. Full size attached.

MDunleavy
Happy Camper
Happy Camper

Re: Point and Figure for Forex. Any pair.Charts.

Post by MDunleavy on 25th January 2011, 04:36

*DXY as forecasted achieved the 78 handle.
*This manifested on our screens this week and was mainly due to the Leadership of EURUSD to the upside above the long awaited StopHunt over 1.3497,there were still many undercurrents of coming USD strength.The undercurrents came in the form of risk aversion pairs USDCAD, USDJPY and USDCHF staging rather dramatic advances in the face of DXY weakness throughout most of the trading week.
*One reason of course is the upside leader EURUSD has the heaviest weighting in the DXY basket, but I suspect big players are beginning to take off risk and are also hedging as multiple asset classes are breaking down and or topping.(ForexStopHunters)
*U.S. DOLLAR INDEX: Dropped nearly 1% on Friday to 78.12, which would mark its lowest close since November 12.

Code:
http://img593.imageshack.us/img593/2894/big11jan231133.png
Full size.

"P&F _DXY10080 Box Size1 70X3 or(5.33%) HI/LO
Data 120.51 - 70.7 ~ 215.72 Month ~ 6566 Day
Database 939 records 78.14 (Last Close)
1993-01-24 00~00 ~ 17.98 Years
2011-01-16 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"
Code:
http://docs.google.com/View?id=dg3m7zmf_24hf487zfd

Code:

120.7|~17O||________________________+___+___________________________|-0.16%|70.72%
119.0|~34O||____________________+___x_o_x_+_________________________|1.25%|68.32%
117.3|~51O||____________________x_+_x_o_x_o_+_______________________|2.66%|65.91%
115.6|~68O||____________________x_o_x_o_x_o___+_____________________|4.07%|63.51%
113.9|~85O||____________________x_o_x_o_x_o_____+___________________|5.49%|61.1%
112.2|~1O2O|____________________x_o_x_o___o_______+_________________|6.9%|58.7%
110.5|~119O|____________________x_o_x_____o_________+_______________|8.31%|56.29%
108.8|~136O|____________________x_o_______o___________+_____________|9.72%|53.89%
107.1|~153O|____________________x_________o_____________+___________|11.13%|51.49%
105.4|~17OO|________________+___x_________o_______________+_________|12.54%|49.08%
103.7|~187O|____________+___x_+_x_________o_________________+_______|13.95%|46.68%
102.0|~2O4O|________+___x_+_x_o_x_________o___________________+_____|15.36%|44.27%
100.3|~221O|________x_+_x_o_x_o_x_________o_____________________+___|16.77%|41.87%
98.60|~238O|____+___x_o_x_o_x_o_________+_o_x_____________________+_|18.18%|39.46%
96.90|~255O|____x_+_x_o_x_o_x_________+___o_x_o_____________________|19.59%|37.06%
95.20|~272O|+___x_o_x_o___o_x_______+_____o_x_o_____________________|21%|34.65%
93.50|~289O|x_+_x_o_x_____o_______+_______o_+_o_____________________|22.41%|32.25%
91.80|~3O6O|__o_x_o_x___________+_________+___o_x___x_______________|23.82%|29.84%
90.10|~323O|__o_x_o_x_________+_______________o_x_o_x_o_____________|25.23%|27.44%
88.40|~34OO|__o_+_o_x_______+_________________o_x_o_x_o_x___x___x___|26.65%|25.04%
86.70|~357O|__+___o_x_____+___________________o_x_o_x_o_x_o_x_o_x_o_|28.06%|22.63%
85.00|~374O|______o_x___+_____________________o_+_o_x_o_x_o_x_o_x_o_|29.47%|20.23%
83.30|~391O|______o_x_+_______________________+___o_x_o_x_o_x_o_x_o_|30.88%|17.82%
81.60|~4O8O|______o_+_____________________________o_+_o_x_o_x_o_x_o_|32.29%|15.42%
79.90|~425O|______+_______________________________+___o_x_o_x_o_x_o_|33.7%|13.01%
78.20|~442O|==========================================o=x=o===o=x=o=|35.11%|10.61%
76.50|~459O|__________________________________________o_x_____o_x_o_|36.52%|8.2%
74.80|~476O|__________________________________________o_x___+_o_+___|37.93%|5.8%
73.10|~493O|__________________________________________o_x_+___+_____|39.34%|3.39%
71.40|~51OO|__________________________________________o_+___________|40.75%|0.99%
69.70|~527O|__________________________________________+_____________|42.16%|-1.41%
Column||||||1_3_5_9_1_3_4_5_6_3_1_5_6_5_4_1_3_8_4_6_6_1_1_6_6_8_8_7_|
Count|||||||________1___________1_________5___________2_O___________|

*But nevertheless! Prediction. Up from 77.74 to 79.58!

BJF Trading Group. Excel Chart. Full size attached.
Code:
https://docs.google.com/View?id=dcftkq53_237cvshswvk

Rungui
Happy Camper
Happy Camper

Re: Point and Figure for Forex. Any pair.Charts.

Post by Rungui on 25th January 2011, 09:35

i'm blurr!!!

josh
Happy Camper
Happy Camper

Re: Point and Figure for Forex. Any pair.Charts.

Post by josh on 25th January 2011, 17:25

ini mcm teknik price action jgk ba ni mengkali..
sebab dia kaji pair correlation, strength,..
interesting....

MDunleavy
Happy Camper
Happy Camper

Re: Point and Figure for Forex. Any pair.Charts.

Post by MDunleavy on 1st February 2011, 01:43

*AUD\SEK outlook.( AUD\SEK = AUD\USD X USD\SEK )
*Rally from 6.2635 to 6.4903. Up 2% in one day!
*It was last Friday 28 January. Today rally was
continued until 6.5018.
*In the future, we will probably see correction,
pullback, consolidation in this range.
*See charts below.


Code:

Charts_Review_More_Pictures
https://docs.google.com/View?id=dg3m7zmf_28g4bmvtgt
https://docs.google.com/View?id=dcftkq53_237cvshswvk


BJF Trading Group. Excel Chart. Full size attached.
Code:
http://iticsoftware.com/postimages2//201009/BJF-Trading-Group-AUDSEK_2011-01-29.zip

MDunleavy
Happy Camper
Happy Camper

Re: Point and Figure for Forex. Any pair.Charts.

Post by MDunleavy on 8th February 2011, 15:42

Using P&F (Point and Figure) Charts in Forex Trading.
Review of online published on P & F charts.

Click on any link below...
Code:

https://docs.google.com/View?id=dg3m7zmf_31dhpw7shp
http://iticsoftware.com/postimages2//XO11Feb06.htm
http://img145.imageshack.us/img145/6153/11feb061247.pdf

MDunleavy
Happy Camper
Happy Camper

Re: Point and Figure for Forex. Any pair.Charts.

Post by MDunleavy on 15th February 2011, 01:35

2011-Feb-12 09-24 (GMT+01:00) Paris
I remain bearish on EUR/USD too.
EUR/USD's break of 1.3510 support last week indicates that whole decline from 1.3860 has resumed. Initial bias remains on the downside towards 100% projection at 1.3393 and possibly below. However, we'd remain cautiously bullish in EUR/USD as long as 1.3253 cluster support (61.8% retracement of 1.2873 to 1.3860 at 1.3250) [ by ActionForex]
Trade Idea: EUR/USD - Sell ? (Stop Limit) at 1.3500; Target: 1.3250 ; Stop: 1.3600.

"P&F EURUSD10080 Box Size 260X3 or(6.43%) HI/LO
Data 1.6038 - 0.8225 ~ 242.4 Month ~ 7378 Day
Database 1055 records 1.35513 (Last Close)
1990-11-25 00~00 ~ 20.2 Years
2011-02-06 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"


BJF Trading Group. Excel Chart. Full size.

MDunleavy
Happy Camper
Happy Camper

Re: Point and Figure for Forex. Any pair.Charts.

Post by MDunleavy on 22nd February 2011, 03:58

After an upbeat week, the pound faces new information about the upcoming rate hike and also a worrying GDP among other events. Here’s an outlook for the British events and an updated technical analysis for GBP/USD.
I am neutral on GBP/USD.
The rate policy is still unclear, although it will come earlier than expected. On the other hand, we’ll get a reminder of the horrible fourth quarter. Another interesting week is ahead of us, but a major breakthrough isn’t likely. [by forexcrunch].

"P&F GBPUSD10080 Box Size 270X4 or(6.23%) HI/LO
Data 2.1161 - 1.3503 ~ 241.71 Month ~ 7357 Day
Database 1052 records 1.62521 (Last Close)
1990-12-23 00~00 ~ 20.14 Years
2011-02-13 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"


BJF Trading Group. Excel Chart. Full size.
Code:

http://iticsoftware.com/postimages2//GBPUSD11Feb20.html
    ^^^ OR vvv
http://img141.imageshack.us/img141/8787/11feb211149.pdf

MDunleavy
Happy Camper
Happy Camper

Re: Point and Figure for Forex. Any pair.Charts.

Post by MDunleavy on 1st March 2011, 03:26

This has been a turbulent week on the geopolitical front, triggering waves in the stock market and sending the price of crude oil through the roof. While the stock market corrects itself (as we anticipated), the price of crude oil seems to be creeping ever higher, putting upward pressure on the price of fuel and energy. Worse still is the serious effect this could have on the economic recovery that everyone has been banking on.[marketoracle]There's no way of knowing how events will unfold. Since the current oil price is always the best predictor of the future oil price in the very short-term, I predict that Nymex WTI will be priced in the $93-$104 range on March 12th.
------------------
"P&F QM_CONT1440 Box Size $4X3 or(13.94%) HI/LO
Data 147.3 - 24.825 ~ 99.68 Month ~ 3034 Day
Database 2000 records 98.225 (Last Close)
2002-11-05 00~00 ~ 8.31 Years
2011-02-25 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"
------------------


BJF Trading Group. Excel Chart. Full size.
Code:

http://iticsoftware.com/postimages2//Oil11Feb28.html
    ^^^ OR vvv
http://img96.imageshack.us/img96/4624/11feb281149.pdf

MDunleavy
Happy Camper
Happy Camper

Re: Point and Figure for Forex. Any pair.Charts.

Post by MDunleavy on 8th March 2011, 00:06

I am neutral on USD/JPY.
The magnitude of Middle -Eastern events has been extraordinary. This sent oil up and the dollar down, with the yen being one of the big winners. When the Libyan crisis ends, dollar/yen will rise back up, but the level of uncertainty is very high.
I am neutral on EUR/USD too.
The clear statement about rate hikes will continue to boost the Euro, as well as the strength in Germany. On the other hand, the US economy is moving forwards, as seen in the improving job market, and another round of the debt crisis is around the corner. Choppy trading is likely, until a new direction is seen – probably down.
[forexcrunch]
EUR\JPY = EUR\USD X USD\JPY
Movement will be neutral as well. Or may turn bearish.... See chart....
Trade Idea: EUR/JPY- Sell (Stop Limit) at 115.50; Target: 112.00 ; Stop: 116.50.

"P&F EURJPY10080 Box Size300X4 or(8.99%) HI/LO
Data 177.98 - 88.87 ~ 241.94 Month ~ 7364 Day
Database 1053 records 115.117 (Last Close)
1990-12-30 00~00 ~ 20.16 Years
2011-02-27 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"



BJF Trading Group. Excel Chart. Full size.
Code:

http://iticsoftware.com/postimages2//EURJPY11M06.html
    ^^^ORvvv
http://img824.imageshack.us/img824/5402/11m06.pdf

MDunleavy
Happy Camper
Happy Camper

Re: Point and Figure for Forex. Any pair.Charts.

Post by MDunleavy on 15th March 2011, 01:48

*Trade Idea: NZD/USD- Sell (Stop Limit) at 1.7410\40; Target: 1.7100\30; Stop: 1.7480\1.7520.
*I remain bearish on NZD/USD.
*The consequences of the devastating earthquake are still felt in New Zealand. A rate cut to accommodate to the economic weakness will likely drive prices even lower.
=======================
*The NZD/USD has formed a hammer at the 0.7350 level, a key support level for the last several months. Because of this, it looks decidedly bullish for the short-term. It appears that support will end up holding, and as such – we could see more consolidation between this level and 0.7800.
Any break above Thursday’s high. 0.7377 is a buy signal towards as highs at 0.78, and any break below its low at 0.7320 is a sell signal that could lead up down to 0.70 or lower. This pair is at one of those places you like to take longer-term trades since it is such an important area.[dailymarkets]

"P&F NZDUSD10080 Box Size 150X3 or(7.43%) HI/LO
Data 0.8214 - 0.39 ~ 243.32 Month ~ 7406 Day
Database 1059 records 0.74246 (Last Close)
1990-11-25 00~00
2011-03-06 00~00 (GMT+01:00) Paris
BJF Trading Group MDunleavy chart"


BJF Trading Group. Excel Chart. Full size.
Code:

http://iticsoftware.com/postimages2//11M12.html
    vvv OR ^^^
http://img29.imageshack.us/img29/636/11m13.pdf
    vvv OR ^^^
https://docs.google.com/document/pub?id=1U6uMFZXP5SVZ2Hj7x2wnEWjsB2BCPXfXb7xBml8QCvQ

MDunleavy
Happy Camper
Happy Camper

Re: Point and Figure for Forex. Any pair.Charts.

Post by MDunleavy on 23rd March 2011, 02:30

A comparison of algorithms for the three programs.
Indicator puma1, Bull's-Eye Broker and XL ChartPro.



https://docs.google.com/leaf?id=0BxxKzvQ2GlM8MzZmNWI3NjctOWJjNS00ZjczLTgxMzYtZDZjZDBiZmJjOTgz&sort=name&layout=list&num=50
===========================
Look carefully at the English pound!
Trade Idea: GBP\USD - Sell Stop at 1.6259; Target: 1.5961; Stop: 1.6351.

Big Picture full size and Exel chart.
http://img846.imageshack.us/img846/7990/big11m22.png
^^^ Picture; Excel file vvv
https://docs.google.com/leaf?id=0BxxKzvQ2GlM8M2Q5NDRmMTctYmNmMC00OTI3LTlmM2ItOGEyZTA1MjI2YjFm&sort=name&layout=list&num=50

MDunleavy
Happy Camper
Happy Camper

Re: Point and Figure for Forex. Any pair.Charts.

Post by MDunleavy on 28th March 2011, 13:21

I turn bearish on NZD/CAD.
I'm afraid of a bull trap...NZDCAD=NZDUSD X USDCAD
=========================================
_____The Canadian economy won't release any economic fundamentals before next Wednesday,....
_____NzdUsd pair was able to rise during the last week to cover its previous losses, as the economy expanded ......
[ForexMansion.com]
Learn more ....



https://docs.google.com/document/pub?id=1cVITjOIRPqY040Qn_lcGsD9GNyxrGbSK5gb5KWOotAQ
^^^ OR vvv
http://img593.imageshack.us/img593/5461/11m26.pdf
  • Post new topic
  • Reply to topic

Current date/time is 24th May 2012, 17:47